Usage Statistics for ridgembs

Summary Period: September 2006
Generated 01-Oct-2006 12:00 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2006
Total Hits 391334
Total Files 295112
Total Pages 35384
Total Visits 14279
Total KBytes 27425996
Total Unique Sites 6852
Total Unique URLs 48715
. Avg Max
Hits per Hour 543 4719
Hits per Day 13044 24361
Files per Day 9837 18781
Pages per Day 1179 1986
Visits per Day 475 648
KBytes per Day 914200 2314696
Hits by Response Code
Code 200 - OK 295112
Code 206 - Partial Content 468
Code 301 - Moved Permanently 950
Code 302 - Found 23265
Code 304 - Not Modified 12104
Code 400 - Bad Request 10
Code 401 - Unauthorized 5
Code 403 - Forbidden 90
Code 404 - Not Found 59291
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 3
Code 500 - Internal Server Error 35

Daily usage for September 2006

Top 30 of 48715 Total URLs
# Hits KBytes URL
1 21161 5.41% 5642599 20.57% /cgi-bin/send_ftp/.globalv
2 6782 1.73% 10258 0.04% /
3 4719 1.21% 16054 0.06% /cgi-bin/mpihtml/.globalv
4 2978 0.76% 5253 0.02% /MapApp/merc_320_1024/mask/m_512/E0S1_320.bgrid.gz
5 2957 0.76% 7999 0.03% /MapApp/merc_320_1024/mask/m_512/E0N0_320.bgrid.gz
6 1679 0.43% 3485 0.01% /MapApp/merc_320_1024/mask/m_512/E1S1_320.bgrid.gz
7 1661 0.42% 5478 0.02% /MapApp/merc_320_1024/mask/m_512/E1N0_320.bgrid.gz
8 1616 0.41% 63135 0.23% /statistics/usage_200607.html
9 1506 0.38% 10 0.00% /MapApp/version
10 1292 0.33% 10540 0.04% /database/html/view_grids.html
11 1206 0.31% 25822 0.09% /MapApp/merc_320_1024/cruises/done/tile_map.grids.gz
12 1201 0.31% 1162 0.00% /MapApp/merc_320_1024/grids/done/tile_map.grids.gz
13 946 0.24% 3953 0.01% /cgi-bin/mgridhtml/.globalv
14 896 0.23% 1820 0.01% /cgi-bin/mgihtml/.globalv
15 742 0.19% 925 0.00% /courses/subgeol/hot_springs.html
16 692 0.18% 28250 0.10% /database/html/view_pings.html
17 676 0.17% 2082 0.01% /Other_stuff/PAR_Movie/parmovie.html
18 590 0.15% 2151 0.01% /general/html/home.html
19 520 0.13% 1832 0.01% /cgi-bin/getmap_page
20 512 0.13% 48590 0.18% /MapApp/merc_320_1024/multibeam/z_512/E0S1_320.igrid.gz
21 511 0.13% 46841 0.17% /MapApp/merc_320_1024/multibeam/z_512/E0N0_320.igrid.gz
22 495 0.13% 1122668 4.09% /mgg/mgg_control_20480
23 467 0.12% 712 0.00% /ridgembs/
24 415 0.11% 1104 0.00% /MapApp/merc_320_1024/mask/m_256/E2S1_320.bgrid.gz
25 409 0.10% 1173 0.00% /MapApp/merc_320_1024/mask/m_256/E3S1_320.bgrid.gz
26 402 0.10% 1443 0.01% /cgi-bin/mgchtml/.globalv
27 397 0.10% 1416 0.01% /ridgembs/ne_pac/html/home.html
28 392 0.10% 613 0.00% /courses/subgeol/mid_ocean_landscape.html
29 374 0.10% 15168 0.06% /cgi-bin/getmap
30 353 0.09% 593 0.00% /cgi-bin/mgshtml/.globalv

Top 10 of 48715 Total URLs By KBytes
# Hits KBytes URL
1 21161 5.41% 5642599 20.57% /cgi-bin/send_ftp/.globalv
2 495 0.13% 1122668 4.09% /mgg/mgg_control_20480
3 267 0.07% 549494 2.00% /MapApp/GeoMapApp.exe
4 1 0.00% 512457 1.87% /n_mar/pingdata/mb_m21/26N9906.m21
5 31 0.01% 279660 1.02% /petdb/pdb_dataC
6 121 0.03% 226060 0.82% /MapApp/GeoMapApp.jar
7 41 0.01% 151341 0.55% /mgg/mb_control327680
8 2 0.00% 91375 0.33% /s_epr/grids/gmt_cdf/hey200m.cdf
9 58 0.01% 88626 0.32% /seismicity/seismicity.db
10 103 0.03% 87167 0.32% /cgi-bin/getgrid_m

Top 10 of 819 Total Entry Pages
# Hits Visits URL
1 6782 1.73% 3356 26.88% /
2 1506 0.38% 656 5.25% /MapApp/version
3 742 0.19% 578 4.63% /courses/subgeol/hot_springs.html
4 1616 0.41% 554 4.44% /statistics/usage_200607.html
5 676 0.17% 358 2.87% /Other_stuff/PAR_Movie/parmovie.html
6 397 0.10% 320 2.56% /ridgembs/ne_pac/html/home.html
7 392 0.10% 253 2.03% /courses/subgeol/mid_ocean_landscape.html
8 282 0.07% 251 2.01% /BlackSeaShelf/BlackSeaText.html
9 590 0.15% 240 1.92% /general/html/home.html
10 467 0.12% 227 1.82% /ridgembs/

Top 10 of 835 Total Exit Pages
# Hits Visits URL
1 6782 1.73% 3019 22.45% /
2 742 0.19% 577 4.29% /courses/subgeol/hot_springs.html
3 1616 0.41% 553 4.11% /statistics/usage_200607.html
4 1506 0.38% 512 3.81% /MapApp/version
5 676 0.17% 437 3.25% /Other_stuff/PAR_Movie/parmovie.html
6 397 0.10% 294 2.19% /ridgembs/ne_pac/html/home.html
7 392 0.10% 249 1.85% /courses/subgeol/mid_ocean_landscape.html
8 282 0.07% 236 1.76% /BlackSeaShelf/BlackSeaText.html
9 590 0.15% 233 1.73% /general/html/home.html
10 467 0.12% 217 1.61% /ridgembs/

Usage by Country for September 2006

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 121188 30.97% 98870 33.50% 4497245 16.40% US Educational
2 106528 27.22% 69545 23.57% 16308910 59.47% US Commercial
3 47195 12.06% 37418 12.68% 1448261 5.28% Network
4 42614 10.89% 31159 10.56% 2129925 7.77% Unresolved/Unknown
5 15478 3.96% 12862 4.36% 323606 1.18% US Government
6 12246 3.13% 8763 2.97% 441351 1.61% United Kingdom
7 6396 1.63% 4584 1.55% 205342 0.75% Germany
8 5694 1.46% 4219 1.43% 94353 0.34% Russian Federation
9 4569 1.17% 3530 1.20% 144977 0.53% Italy
10 4233 1.08% 3264 1.11% 234468 0.85% France
11 4227 1.08% 3429 1.16% 138773 0.51% Ecuador
12 3189 0.81% 2643 0.90% 110419 0.40% Australia
13 3025 0.77% 2590 0.88% 91846 0.33% Non-Profit Organization
14 2582 0.66% 2456 0.83% 76005 0.28% Japan
15 2510 0.64% 1875 0.64% 61684 0.22% Greece
16 1138 0.29% 1075 0.36% 37292 0.14% Netherlands
17 947 0.24% 838 0.28% 22713 0.08% Poland
18 830 0.21% 510 0.17% 28097 0.10% Brazil
19 819 0.21% 710 0.24% 59978 0.22% United States
20 674 0.17% 488 0.17% 51301 0.19% US Military
21 615 0.16% 615 0.21% 1643 0.01% Dominican Republic
22 431 0.11% 366 0.12% 25976 0.09% Canada
23 422 0.11% 171 0.06% 17680 0.06% Norway
24 414 0.11% 244 0.08% 3643 0.01% India
25 363 0.09% 338 0.11% 14411 0.05% New Zealand (Aotearoa)
26 323 0.08% 294 0.10% 47837 0.17% Mexico
27 294 0.08% 191 0.06% 10005 0.04% Iceland
28 253 0.06% 235 0.08% 100625 0.37% Sweden
29 189 0.05% 158 0.05% 20865 0.08% Finland
30 166 0.04% 155 0.05% 11980 0.04% Spain


Generated by Webalizer Version 2.01